---
title: "Term Dates"
url: "https://armfieldacademy.co.uk/termdates"
school: "Armfield Academy"
---

# Term Dates

**TERM DATES 2026-2027**

| Inset Days (Staff training)  School closed to all pupils | Tuesday 1st September 2026  Wednesday 2nd September 2026 |
|---|---|
| Term Starts | Thursday 3rd September 2026 |
| Mid Term Closure | Monday 19th October 2026 - Friday 30th October 2026 **(2 days disaggregated INSET)** |
| Closure After School | Friday 18th December 2026 **(12 noon closure)** |

| Inset Days (Staff training)  School closed to all pupils | Monday 4th January 2027  Tuesday 5th January 2027 |
|---|---|
| Re-open | Wednesday 6th January 2027 |
| Mid Term Closure | Monday 15th February 2027 - Friday 19th February 2027 |
| Closure After School | Thursday 25th March 2027 |

| Inset Day (Staff training)  School closed to all pupils | Monday 12th April 2027 |
|---|---|
| Re-open | Tuesday 13th April 2027 |
| May Day Closure | Monday 3rd May 2027 |
| Mid Term Closure | Monday 31st May 2027 - Friday 4th June 2027 |
| Closure After School | Friday 23rd July 2027 **(12 noon closure)** |
| Inset Day (Staff training)  School closed to all pupils | Monday 26th July 2027  **(Disaggregated)** |

**187 Openings** for children, **195 Openings** for teaching staff.

---

**TERM DATES 2027-2028**

| Inset Days (Staff training)  School closed to all pupils | Wednesday 1st September 2027 |
|---|---|
| Term Starts | Thursday 2nd September 2027 |
| Mid Term Closure | Monday 18th October 2027 - Friday 29th October 2027 **(2 days disaggregated INSET)** |
| Closure After School | Friday 17th December 2027 **(12 noon closure)** |

| Inset Days (Staff training)  School closed to all pupils | Tuesday 4th January 2028  Wednesday 5th January 2028 |
|---|---|
| Re-open | Thursday 6th January 2028 |
| Mid Term Closure | Monday 14th February 2028 - Friday 18th February 2028 |
| Closure After School | Friday 31st March 2028 |

| Inset Day (Staff training)  School closed to all pupils | Tuesday 18th April 2028  Wednesday 19th April 2028 |
|---|---|
| Re-open | Thursday 20th April 2028 |
| May Day Closure | Monday 1st May 2028 |
| Mid Term Closure | Monday29th May 2028 - Friday 2nd June 2028 |
| Closure After School | Wednesday 26th July 2028 **(12 noon closure)** |

**188 Openings** for children, **195 Openings** for teaching staff.

### Parents

- [Admissions](https://armfieldacademy.co.uk/admissions)
- [Parent Resources](https://armfieldacademy.co.uk/information/parent-resources)
- [Letters](https://armfieldacademy.co.uk/information/letters)
- [Newsletters](https://armfieldacademy.co.uk/information/newsletters)
- [Parent View](https://parentview.ofsted.gov.uk/)
- [PTFA](https://armfieldacademy.co.uk/parents/ptfa-armfield-academy-parent-teacher-friends-association)
- [School Day](https://armfieldacademy.co.uk/information/school-day)
- [Term Dates](https://armfieldacademy.co.uk/termdates)
- [Uniform](https://armfieldacademy.co.uk/information/uniform)
- [Transition](https://armfieldacademy.co.uk/information/transition)

   **Armfield Academy**
Lytham Road
Blackpool
Lancashire
FY4 1TL
Tel: 01253 207702
Email: <admin@armfield.fcat.org.uk>

- [Email](https://mail.google.com/)
- [Finance](https://app.sage200.co.uk/Sage200SelfService)
- [Accelerated Reader](https://global-zone61.renaissance-go.com/educatorportal/entry?t=7161395)
- [School E-Library](https://armfieldacademy.eplatform.co/)
- [School Library](https://library.libresoft.co.uk/8904005-sj5szb6ahvzck2vo8ljn-aa/)

### Newsletter

### Translation

 © Copyright 2017–2026 Armfield Academy

 School &amp; Trust Websites by [ ![Schudio logo](https://armfieldacademy.co.uk/img/logo/dark.png) ](https://www.schudio.com/)

![](https://files.schudio.com/armfield-academy/images/splash/2026_Primary_Open_Evening_v2_900px.png)
